Product Parameter
Model | DY-5 | |
Wavelength | 355nm | |
Continuous Rated Output Power | >5W@50kHz | |
Pulse width | <15ns | |
Pulse frequency | 30~100kHZ | |
Power stability rate | ±3% (12 h) | |
M²-Beam quality | M2﹤1.3 | |
Beam Spot Roundness | >90% | |
Beam diameter(1/e²) | 0.6mm | |
Beam divergence angle | 1.5mrad full angel | |
polarization | Linear polarizatio(﹥100:1) | |
Beam Pointing Stabilit | <25 μrad/℃ | |
Pulse Stability | <3%(RMS) | |
Laser head Weight | 6.2kg | |
343mm×117mm×152mm | ||
| 15VDC±2% or 24VDC±2%, refer to machine rear panel label. Maximum Average Current 15A. Power supply must withstand peak current of 20A for not less than 1mS. | |
﹤120w | ||
Maximum Cavity Temperature | ﹤40℃ | |
Environment temperature | Water cool:10℃~40℃ Air cool:15℃~28℃ | |
Humidity | 20%~80% ,non-condensation | |
-20℃~50℃ |