Product Parameter
Specifications and operating conditions | Weight | 4.0kg |
Dimensions: Length * Width * Height | 317×79×140mm | |
Input voltage | 30VDC ±5% range, maximum average current of 5.0A | |
Thermal load | ﹤150W | |
Maximum outer shell temperature | ﹤60℃ | |
Environment temperature | 5℃~40℃ | |
Humidity | non-condensation | |
Shipping and storage environment | -10℃~60℃non-condensation | |
1) Laser power is measured under laser temperature conditions of 25°C. For each 1°C increase above 25°C, the output power decreases by approximately 1% 2) Stability is defined as ±(Pmax - Pmin)/(2Pmax).Stability testing conditions: Power on and preheat for 10 minutes, maintaining a constant duty cycle, under normal operating conditions.
|