Product Parameter
Specification parameter | Average output power | ﹥250W |
M²-Beam quality | ﹤1.2 | |
Average power range | 10-250W | |
Pulse frequency | 0-100kHz | |
Typical Properties | Peak power | 750W |
Pulse width | 2us-1000us | |
Power stability rate | ﹤±10% | |
Beam cycle degree | ﹤1.2:1 | |
Beam diameter(1/e²) | 8.5±1mm | |
Beam divergence angle | ﹤2.0mrad | |
Duty cycle adjustable range | 0-60% | |
Wavelength | 10.6μm | |
Degree of polarization | ﹥100:1(Linear polarization) | |
Power parameter | DC input voltage | 48v±1% |
DC input current | Maximum root mean square (RMS) 90A, peak 200A | |
Cooling water parameter | Cooling water speed | 5.7L/min |
Cooling water temperature range | 20℃—25℃ | |
Water hardness(CaCO3) | ﹤250 mg/L | |
Water pressure | 205-827kpa | |
Environment parameter | Environment temperature | 5℃—40℃ |
Relative Humidity<95% non-condensation | ﹤95% non-condensation | |
Altitude | ﹤2000m | |
Weight | Laser head | 45kg |
Note: 1.Test power conditions: Pulse width 600μs, duty cycle 60%, cooling water at 25°C. Power may decrease as water temperature rises. 2.Power stability is defined as ±(Pmax - Pmin)/2Pmax. |
M150