Product Parameter
System Performance Indicators | Model | D30 | D30i |
Wavelength | 10.6μm | 9.3μm | |
Continuous Rated Output Power | ≥40w | ≥25w | |
Power stability rate | ﹤±5.5% | ﹤±5.5% | |
M²-Beam quality | M2﹤1.25 | M2﹤1.25 | |
Beam diameter(1/e²) | 1.8±0.2mm | 1.8±0.2mm | |
Beam divergence angle | 7.5±0.5mrad full angle | 7.5±0.5mrad full angle | |
Eccentricity | ﹤1.2:1 | ﹤1.2:1 | |
Degree of polarization | Linear polarization (>100:1) parallel to the width direction | Linear polarization (>100:1) parallel to the width direction | |
Operating frequency and duty cycle | 0~25KHZ,0~100%DC | 0~25KHZ,0~100%DC | |
Specification and use conditions | Weight | 6.6kg(14.5lbs) | 6.6kg(14.5lbs) |
Dimension L*W*H | 357×92.5×142mm | 357×92.5×142mm | |
Input Voltage | 48VDC±2% range, maximum average current 12.5A | 48VDC±2% range, maximum average current 12.5A | |
Thermal load | ﹤600W | ﹤600W | |
Maximum temperature of tube casing | ﹤60℃(140℉) | ﹤60℃(140℉) | |
Ambient Air Temperature | 5℃~40℃(41℉~104℉) | 5℃~40℃(41℉~104℉) | |
Altitude | ﹤2000m(6,500ft.) | ﹤2000m(6,500ft.) | |
Humidity | Non-condensing | ||
Shipping and Storage Environment | -10℃~60℃(14℉~ 140℉),Non-condensing | -10℃~60℃(14℉~ 140℉),Non-condensing |
D5